West Virginia Covid-19 Survial Rates For 3/9/2023 planethazard.com

West Virginia
Population Not Infected1
641,856
Total Cases
1,792,147
Population
64.185 %
Population Not Infected
West Virginia
Infected Survival Rate2
7,951
Total Deaths
641,856
Total Cases
98.761 %
Infected Survival Rate
West Virginia
Population Survival Rate3
7,951
Total Deaths
1,792,147
Population
99.556 %
Population Survival Rate
West Virginia Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Barbour 16,441 5,974 63.664 % 77 98.711 % 99.532 %
Berkeley 119,171 45,181 62.087 % 347 99.232 % 99.709 %
Boone 21,457 8,730 59.314 % 103 98.820 % 99.520 %
Braxton 13,957 4,995 64.212 % 52 98.959 % 99.627 %
Brooke 21,939 6,303 71.270 % 112 98.223 % 99.489 %
Cabell 91,945 34,011 63.009 % 443 98.697 % 99.518 %
Calhoun 7,109 2,265 68.139 % 15 99.338 % 99.789 %
Clay 8,508 2,717 68.065 % 54 98.013 % 99.365 %
Doddridge 8,448 2,506 70.336 % 20 99.202 % 99.763 %
Fayette 42,406 16,797 60.390 % 236 98.595 % 99.443 %
Gilmer 7,823 2,538 67.557 % 23 99.094 % 99.706 %
Grant 11,568 4,824 58.299 % 61 98.735 % 99.473 %
Greenbrier 34,662 12,903 62.775 % 184 98.574 % 99.469 %
Hampshire 23,175 7,326 68.388 % 75 98.976 % 99.676 %
Hancock 28,810 8,411 70.805 % 152 98.193 % 99.472 %
Hardy 13,776 5,726 58.435 % 52 99.092 % 99.623 %
Harrison 67,256 26,120 61.163 % 290 98.890 % 99.569 %
Jackson 28,576 8,807 69.180 % 159 98.195 % 99.444 %
Jefferson 57,146 18,459 67.699 % 152 99.177 % 99.734 %
Kanawha 178,124 59,239 66.743 % 881 98.513 % 99.505 %
Lewis 15,907 6,972 56.170 % 96 98.623 % 99.396 %
Lincoln 20,409 7,288 64.290 % 97 98.669 % 99.525 %
Logan 32,019 12,944 59.574 % 205 98.416 % 99.360 %
Marion 56,072 20,364 63.682 % 208 98.979 % 99.629 %
Marshall 30,531 11,225 63.234 % 171 98.477 % 99.440 %
Mason 26,516 8,945 66.266 % 111 98.759 % 99.581 %
McDowell 17,624 7,475 57.586 % 88 98.823 % 99.501 %
Mercer 58,758 23,430 60.125 % 291 98.758 % 99.505 %
Mineral 26,868 10,268 61.784 % 167 98.374 % 99.378 %
Mingo 23,424 10,010 57.266 % 135 98.651 % 99.424 %
Monongalia 105,612 31,434 70.236 % 218 99.306 % 99.794 %
Monroe 13,275 5,911 55.473 % 50 99.154 % 99.623 %
Morgan 17,884 5,229 70.762 % 79 98.489 % 99.558 %
Nicholas 24,496 9,376 61.724 % 115 98.773 % 99.531 %
Ohio 41,411 13,888 66.463 % 199 98.567 % 99.519 %
Pendleton 6,969 2,361 66.121 % 25 98.941 % 99.641 %
Pleasants 7,460 2,504 66.434 % 39 98.442 % 99.477 %
Pocahontas 8,247 2,571 68.825 % 36 98.600 % 99.563 %
Preston 33,432 11,090 66.828 % 145 98.693 % 99.566 %
Putnam 56,450 20,885 63.003 % 221 98.942 % 99.609 %
Raleigh 73,361 30,655 58.213 % 424 98.617 % 99.422 %
Randolph 28,695 12,101 57.829 % 100 99.174 % 99.652 %
Ritchie 9,554 3,046 68.118 % 34 98.884 % 99.644 %
Roane 13,688 4,510 67.051 % 52 98.847 % 99.620 %
Summers 12,573 3,878 69.156 % 66 98.298 % 99.475 %
Taylor 16,695 5,961 64.295 % 84 98.591 % 99.497 %
Tucker 6,839 2,444 64.264 % 39 98.404 % 99.430 %
Tyler 8,591 2,729 68.234 % 33 98.791 % 99.616 %
Upshur 24,176 8,979 62.860 % 106 98.819 % 99.562 %
Wayne 39,402 11,718 70.260 % 149 98.728 % 99.622 %
Webster 8,114 2,863 64.715 % 38 98.673 % 99.532 %
Wetzel 15,065 5,466 63.717 % 98 98.207 % 99.349 %
Wirt 5,821 1,742 70.074 % 28 98.393 % 99.519 %
Wood 83,518 28,053 66.411 % 380 98.645 % 99.545 %
Wyoming 20,394 9,709 52.393 % 136 98.599 % 99.333 %
Out of WV 0 0 N/A 0 N/A N/A
Unassigned 0 904 N/A 9 99.004 % N/A